Announcement

Collapse
No announcement yet.

Who is your pick....

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    #46
    Sperry

    Kvd

    Comment


      #47
      Rank Angler Weight (lbs-oz) # of fish
      1 Scott Rook 18-05 5
      2 Jami Fralick 17-10 5
      3 Aaron Martens 17-01 5
      4 Dave Wolak 14-00 5
      5 Boyd Duckett 13-10 5
      6 Mike McClelland 13-08 5
      7 Bill Lowen 12-08 5
      8 Bobby Lane 12-00 4
      8 Fred Roumbanis 12-00 4
      10 Edwin Evers 10-10 5
      11 Kevin Wirth 10-04 5
      12 Kelly Jordon 9-15 5
      13 Dean Rojas 9-08 5
      13 Matt Herren 9-08 4
      15 Skeet Reese 9-04 3
      16 Randy Howell 8-06 3
      17 Mark Davis 8-00 5
      18 Greg Pugh 7-15 5
      19 Brent Chapman 7-08 5
      20 Rick Clunn 7-04 4
      21 Terry Fitzpatrick 6-09 3
      22 Bryan Schmidt 6-00 3
      22 Davy Hite 6-00 2
      22 Shaw Grigsby 6-00 4
      22 Steve Kennedy 6-00 3
      26 Terry Scroggins 5-08 5
      27 Alton Jones 5-04 3
      28 Casey Ashley 5-00 2
      29 Brian Snowden 4-00 2
      29 Greg Hackney 4-00 2
      31 Ken Baumgardner 3-09 3
      32 Bernie Schultz 3-00 1
      32 David Williams 3-00 2
      32 Timmy Horton 3-00 2
      35 Todd Faircloth 2-05 1
      36 Kenyon Hill 2-00 2
      36 Peter Thliveros 2-00 1
      38 Michael Iaconelli 1-04 1
      39 Mike Burns 1-00 1
      39 Waine Pittman 1-00 1

      Comment


        #48
        Aaron Martens of Kvd. Kvd can pull it out in crunch time. Im pumped to go fising in the morning. I will be fishing the Red River about 75 miles south of the classic and my buddies fishedtis morning and said the bass are all over the cypress trees. Can wait to flip that watermelon red brush hog in the morning

        Comment


          #49
          Rank Angler Weight # of fish
          1 Scott Rook 20-05 5
          2 Jami Fralick 17-10 5
          3 Boyd Duckett 16-15 5
          4 Aaron Martens 16-01 5
          5 Fred Roumbanis 15-00 5
          6 Bobby Lane 14-05 5
          6 Edwin Evers 14-05 5
          8 Mike McClelland 14-01 5
          9 Bill Lowen 14-00 5
          9 Dave Wolak 14-00 5
          11 Brian Snowden 13-10 5
          12 Alton Jones 13-06 5
          13 Randy Howell 12-02 5
          14 Skeet Reese 11-15 5
          15 Dean Rojas 11-08 5
          16 Kelly Jordon 11-05 5
          17 Greg Hackney 11-00 5
          17 Steve Kennedy 11-00 5
          19 Brent Chapman 10-14 5
          20 Kevin Wirth 10-04 5
          21 Jay Evans 10-02 5
          22 Mike Burns 10-00 5
          23 Matt Herren 9-08 4
          24 Rick Clunn 8-10 5
          25 David Williams 8-04 4
          26 Greg Pugh 8-03 5
          27 Davy Hite 8-00 3
          27 Mark Davis 8-00 5
          29 Shaw Grigsby 7-08 5
          30 Timmy Horton 7-00 4
          31 Kenyon Hill 6-12 4
          32 Waine Pittman 6-10 3
          33 Ish Monroe 6-09 2
          33 Ken Baumgardner 6-09 4
          33 Terry Fitzpatrick 6-09 3
          36 Casey Ashley 6-05 3
          37 Bryan Schmidt 6-00 3
          38 Terry Scroggins 5-08 5
          39 Bernie Schultz 5-04 2
          40 Todd Faircloth 4-05 2
          41 Gary Klein 3-06 2
          42 Kim Bain-Moore 2-05 2
          43 Peter Thliveros 2-00 1
          44 Kotaro Kiriyama 1-05 1
          45 Michael Iaconelli 1-04 1
          46 Byron Velvick 1-00 1
          46 Kevin VanDam 1-00 1

          Comment


            #50
            Originally posted by baslacker View Post
            Anybody except Iaconelli. He just comes across as an obnoxious punk.
            x2

            Comment


              #51
              Rank Angler Weight # of fish
              1 Michael Iaconelli 20-10 5
              2 Scott Rook 20-05 5
              3 Boyd Duckett 17-10 5
              3 Jami Fralick 17-10 5
              5 Aaron Martens 16-01 5
              6 Fred Roumbanis 15-00 5
              7 Kelly Jordon 14-13 5
              8 Bobby Lane 14-05 5
              8 Edwin Evers 14-05 5
              10 Mike McClelland 14-01 5
              11 Bill Lowen 14-00 5
              11 Dave Wolak 14-00 5
              13 Brian Snowden 13-10 5
              14 Alton Jones 13-06 5
              14 Randy Howell 13-06 5
              16 Skeet Reese 12-15 5
              17 Bryan Schmidt 12-00 5
              17 Mike Burns 12-00 5
              19 Dean Rojas 11-08 5
              20 Davy Hite 11-00 4
              20 Greg Hackney 11-00 5
              20 Steve Kennedy 11-00 5
              23 Brent Chapman 10-14 5
              24 Rick Clunn 10-06 5
              25 Kevin Wirth 10-04 5
              26 Jay Evans 10-02 5
              27 David Williams 10-00 5
              28 Mark Davis 9-08 5
              28 Matt Herren 9-08 4
              30 Todd Faircloth 9-03 4
              31 Greg Pugh 8-03 5
              32 Shaw Grigsby 7-08 5
              33 Bernie Schultz 7-02 3
              34 Timmy Horton 7-00 4
              35 Kenyon Hill 6-12 4
              36 Waine Pittman 6-10 3
              37 Ish Monroe 6-09 2
              37 Ken Baumgardner 6-09 4
              37 Terry Fitzpatrick 6-09 3
              40 Casey Ashley 6-05 3
              41 Terry Scroggins 5-15 5
              42 Kim Bain-Moore 3-13 3
              43 Gary Klein 3-06 2
              44 Kevin VanDam 3-00 3
              45 Peter Thliveros 2-00 1
              46 Kotaro Kiriyama 1-05 1
              47 Byron Velvick 1-00 1


              GO IKE!!!!!!!!

              Comment


                #52
                Ike's been sandbaggin... They had him at 1 fish for most of the day.

                Comment


                  #53
                  Originally posted by shinerbock View Post
                  Ike's been sandbaggin... They had him at 1 fish for most of the day.
                  probaly so

                  Comment


                    #54
                    Rank Angler Weight # of fish
                    1 Scott Rook 20-05 5
                    2 Boyd Duckett 17-10 5
                    2 Jami Fralick 17-10 5
                    4 Aaron Martens 16-01 5
                    5 Michael Iaconelli 15-14 5
                    6 Randy Howell 15-12 5
                    7 Fred Roumbanis 15-00 5
                    8 Kelly Jordon 14-13 5
                    9 Bobby Lane 14-05 5
                    9 Edwin Evers 14-05 5
                    11 Mike McClelland 14-01 5
                    12 Bill Lowen 14-00 5
                    12 Dave Wolak 14-00 5
                    14 Brian Snowden 13-10 5
                    15 Dean Rojas 13-08 5
                    16 Alton Jones 13-06 5
                    17 Skeet Reese 12-15 5
                    18 Greg Pugh 12-14 5
                    19 Bryan Schmidt 12-00 5
                    19 Mike Burns 12-00 5
                    21 Davy Hite 11-00 4
                    21 Greg Hackney 11-00 5
                    21 Steve Kennedy 11-00 5
                    24 Brent Chapman 10-14 5
                    25 Rick Clunn 10-06 5
                    26 Kevin Wirth 10-04 5
                    27 Jay Evans 10-02 5
                    28 David Williams 10-00 5
                    29 Mark Davis 9-08 5
                    29 Matt Herren 9-08 4
                    31 Todd Faircloth 9-03 4
                    32 Casey Ashley 8-15 5
                    32 Terry Scroggins 8-15 5
                    34 Kenyon Hill 8-04 5
                    35 Waine Pittman 7-10 4
                    36 Ish Monroe 7-09 3
                    37 Shaw Grigsby 7-08 5
                    38 Bernie Schultz 7-02 3
                    39 Timmy Horton 7-00 4
                    40 Ken Baumgardner 6-09 4
                    40 Terry Fitzpatrick 6-09 3
                    42 Peter Thliveros 6-00 3
                    43 Kevin VanDam 4-00 4
                    44 Kim Bain-Moore 3-13 3
                    45 Gary Klein 3-06 2
                    46 Kotaro Kiriyama 1-05 1
                    47 Byron Velvick 1-00 1
                    - Bryan Hudgins 0 0
                    - Dustin Wilks 0 0
                    - Rick Morris 0 0
                    - Scott Parker 0 0

                    Comment


                      #55
                      Quote from ESPN



                      Unofficial Standings Page

                      Ike's weight is actually closer to 15 or 16 pounds. I just got off the phone with the observer.

                      Earlier in the day, the observer was replaced by one of the ESPN cameramen. During the switch the GPS device stayed in Ike's boat.

                      While Ike was fishing, the observer's boat made a tape switch and Ike was in too sensitive an area to allow another boat to come in and retrieve the GPS. It stayed that way until they were in the lock.

                      At that time, the device was retrieved and the info added. Somehow, a 7-pounder was keyed in. No such fish exists. The true weight is much lower, putting Ike in the top 10 but not in the lead.

                      Comment

                      Working...
                      X